Products & Packages
Reusable catalog behind every quote — packages bundle multiple lines, products are single items.
Packages(11)
| Package | Category | Default scope | Lines | Hours | Price | |
|---|---|---|---|---|---|---|
| PPF — Partial Front Partial hood, fenders, mirrors, bumper | PPF | — | 4 | 8 | $1,815 | |
| PPF — Full Front Full hood, fenders, bumper, mirrors, headlights | PPF | — | 4 | 13 | $3,095 | |
| PPF — High Impact Full front plus rockers, door cups, A-pillars | PPF | — | 4 | 17 | $4,050 | |
| PPF — Full Vehicle Complete body coverage, custom cut | PPF | — | 3 | 43 | $8,970 | |
| Auto Tint — Full Vehicle XPEL PRIME XR PLUS, all side glass + rear | Auto Tint | — | 3 | 5 | $880 | |
| Auto Tint — Front Two + Windshield Front doors plus clear heat-rejection windshield | Auto Tint | — | 3 | 5 | $855 | |
| Ceramic Coating — FUSION PLUS Paint + wheels + glass, 5-year | Ceramic Coating | — | 3 | 15 | $2,650 | |
| Ceramic Coating — PPF Top Coat (add-on) Coating applied over new film | Ceramic Coating | — | 1 | 3 | $690 | |
| Residential Film — Whole Home Heat-rejection film, measured per window | Residential Film | — | 3 | 40 | $7,950 | |
| Commercial Film — Storefront Safety Security/safety film for glazed storefronts | Commercial Film | — | 3 | 79.5 | $22,588 | |
| Custom quote Start from a blank line item | PPF | — | 1 | 0 | $0 |
Products & items(9)
| Product | Category | Description / scope | Hours | Cost | Rate | |
|---|---|---|---|---|---|---|
| Headlight & fog light PPF | Add-on | Headlight & fog light PPF Per vehicle, installed in shop | 1 | $55 | $245.00 | |
| Door edge guards | Add-on | Door edge guards Per vehicle, installed in shop | 0.5 | $25 | $120.00 | |
| Interior trim & touchscreen film | Add-on | Interior trim & touchscreen film Per vehicle, installed in shop | 1 | $35 | $180.00 | |
| Windshield PPF (XPEL ULTIMATE) | Add-on | Windshield PPF (XPEL ULTIMATE) Per vehicle, installed in shop | 3 | $420 | $1,090.00 | |
| Old film removal (per vehicle) | Add-on | Old film removal (per vehicle) Per vehicle, installed in shop | 2 | $0 | $220.00 | |
| Annual maintenance wash & inspection | Add-on | Annual maintenance wash & inspection Per vehicle, installed in shop | 1.5 | $20 | $180.00 | |
| Architectural film — per window (standard) | Commercial Film | Solar control film supplied & installed, standard residential window Ground floor, interior access, glass under 25 sq ft | 0.6 | $38 | $145.00 | |
| Architectural film — per sq ft (commercial) | Commercial Film | Commercial solar / safety film supplied & installed Priced per square foot, 200 sq ft minimum | 0.05 | $3 | $12.00 | |
| Lift / swing-stage access surcharge | Add-on | Elevated access equipment and spotter for upper-storey glass Per day of elevated work | 4 | $0 | $480.00 |
Shop price & time list(77)
Standard install hours, plotting time, cure time and retail pricing from the Pro Board — these hours drive scheduling capacity.
| Service | Skill | Install | Prep | Cure | Price | |
|---|---|---|---|---|---|---|
| Custom Tint Tint · For completely custom pieces · quoted manually | Window tint | — | — | — | $80 | |
| 2 Fronts Tint | Window tint | 2 hrs | 0.25 hrs | — | $150 | |
| 2 Fronts Custom Tint · Custom; no plot | Window tint | 2.5 hrs | — | — | Quote | |
| Eyebrow Tint | Window tint | 0.5 hrs | 0.17 hrs | — | $80 | |
| Eyebrow Custom Tint · Custom; no plot | Window tint | 0.67 hrs | — | — | $100 | |
| Backs - 2 door car Tint | Window tint | 2.5 hrs | 0.25 hrs | — | Quote | |
| Full 4 Door Sedan Car Tint Tint | Window tint | 5 hrs | 0.33 hrs | — | $430 | |
| Full 4 Door Hatch/Crossover Tint Tint | Window tint | 4 hrs | 0.33 hrs | — | $450 | |
| Sedan Back Window Only Tint | Window tint | 1.5 hrs | 0.17 hrs | — | $200 | |
| Hatch Back Window Only Tint | Window tint | 0.75 hrs | 0.17 hrs | — | $200 | |
| Backs 4 Door Sedan Tint | Window tint | 3.5 hrs | 0.25 hrs | — | $280 | |
| Backs 4 Door Hatchback Tint | Window tint | 2.5 hrs | 0.25 hrs | — | $300 | |
| Custom Full Car Tint Tint · Custom; no plot | Window tint | 6 hrs | — | — | Quote | |
| Full Truck Tint Tint · Quad/ext/crew cab | Window tint | 3.5 hrs | 0.25 hrs | — | $410 | |
| Back door and window Truck Tint Tint | Window tint | 3 hrs | 0.25 hrs | — | Quote | |
| Back Window Truck Reg Cab Tint | Window tint | 0.75 hrs | 0.17 hrs | — | $130 | |
| Custom Full Truck Tint Tint · Custom; no plot | Window tint | 6 hrs | — | — | Quote | |
| Full Medium SUV Tint | Window tint | 4.5 hrs | 0.33 hrs | — | $450 | |
| Backs Medium SUV Tint | Window tint | 3 hrs | 0.25 hrs | — | $300 | |
| Full Large SUV Tint | Window tint | 5 hrs | 0.33 hrs | — | $540 | |
| Backs Large SUV Tint | Window tint | 3.5 hrs | 0.25 hrs | — | $390 | |
| Custom SUV Tint · Custom; no plot | Window tint | 7 hrs | — | — | Quote | |
| Full XL Van Tint | Window tint | 6.5 hrs | 0.33 hrs | — | $600 | |
| Backs XL Van Tint | Window tint | 5 hrs | 0.25 hrs | — | $450 | |
| Boat Tint Tint · PJ only; enter install hours manually · quoted manually | Window tint | — | — | — | Quote | |
| ATV Tint Tint | Window tint | 3 hrs | 1 hr | — | Quote | |
| Custom PPF PPF · For completely custom parts/kits · quoted manually | Paint protection film | — | — | — | Quote | |
| Basic PPF | Paint protection film | 3.25 hrs | 0.25 hrs | — | $500 | |
| Dealership Deluxe PPF | Paint protection film | 4.5 hrs | 0.33 hrs | — | $650 | |
| Retail Deluxe PPF | Paint protection film | 6 hrs | 0.42 hrs | — | $1,150 | |
| Dealership Executive PPF | Paint protection film | 6 hrs | 0.42 hrs | — | $1,100 | |
| Retail Executive PPF | Paint protection film | 7 hrs | 0.5 hrs | — | $1,300 | |
| Supreme PPF | Paint protection film | 10 hrs | 0.67 hrs | — | $1,800 | |
| Full Vehicle Coverage PPF · Varies 20–30 install hours; default 25 | Paint protection film | 25 hrs | 2.5 hrs | — | Quote | |
| UAC Deluxe PPF | Paint protection film | 4 hrs | 0.33 hrs | — | Quote | |
| UAC Ultimate PPF | Paint protection film | 6 hrs | 0.42 hrs | — | Quote | |
| Rockers Small PPF A La Carte | Paint protection film | 3 hrs | 0.33 hrs | — | $450 | |
| Rockers Large PPF A La Carte | Paint protection film | 3.5 hrs | 0.42 hrs | — | $600 | |
| Rockers Custom PPF A La Carte · Custom; no plot | Paint protection film | 4.5 hrs | — | — | Quote | |
| Sideskirts PPF A La Carte | Paint protection film | 2.5 hrs | 0.25 hrs | — | $450 | |
| Headlights PPF PPF A La Carte | Paint protection film | 0.75 hrs | 0.08 hrs | — | $175 | |
| Grille Easy PPF A La Carte | Paint protection film | 1 hr | 0.17 hrs | — | $200 | |
| Grille Hard PPF A La Carte | Paint protection film | 2 hrs | 0.17 hrs | — | $200 | |
| Door Sills PPF A La Carte | Paint protection film | 1 hr | 0.17 hrs | — | $160 | |
| Door Cups PPF A La Carte | Paint protection film | 0.5 hrs | 0.08 hrs | — | $120 | |
| B Pillars PPF A La Carte | Paint protection film | 0.25 hrs | 0.17 hrs | — | Quote | |
| A Pillars PPF A La Carte | Paint protection film | 0.33 hrs | 0.17 hrs | — | $80 | |
| Roofline PPF A La Carte | Paint protection film | 0.33 hrs | 0.17 hrs | — | $150 | |
| Full Fender Flares (4) PPF A La Carte | Paint protection film | 3 hrs | 0.42 hrs | — | Quote | |
| Full Fender Flares (2) PPF A La Carte | Paint protection film | 1.5 hrs | 0.33 hrs | — | Quote | |
| Dually Hip Area PPF A La Carte | Paint protection film | 3 hrs | 0.33 hrs | — | Quote | |
| Full 4 Doors No Teardown PPF A La Carte | Paint protection film | 3 hrs | 0.33 hrs | — | $1,200 | |
| Full 4 Doors With Teardown PPF A La Carte | Paint protection film | 5.5 hrs | 0.33 hrs | — | $1,200 | |
| Mirrors PPF A La Carte | Paint protection film | 0.75 hrs | 0.08 hrs | — | $110 | |
| Tailgate PPF A La Carte | Paint protection film | 2 hrs | 0.25 hrs | — | $400 | |
| Custom Item PPF A La Carte · Enter install hours manually · quoted manually | Paint protection film | — | — | — | Quote | |
| Headlight Restoration Headlights | Detail, polish & headlights | 2.5 hrs | 0.17 hrs | — | $260 | |
| Tail Light Tint Easy Tail Light Tint · No plot | Window tint | 1 hr | — | — | Quote | |
| Tail Light Tint Medium Tail Light Tint · No plot | Window tint | 1.5 hrs | — | — | Quote | |
| Tail Light Tint Hard Tail Light Tint · No plot | Window tint | 2 hrs | — | — | Quote | |
| EXO Shield Easy EXO Shield · Cure until next morning | EXO Shield / windshield | 2 hrs | — | 24 hrs | Quote | |
| EXO Shield Medium EXO Shield · Cure until next morning | EXO Shield / windshield | 2.5 hrs | — | 24 hrs | Quote | |
| EXO Shield Hard EXO Shield · Cure until next morning | EXO Shield / windshield | 3 hrs | — | 24 hrs | Quote | |
| XPEL WPF WPF · 4-hour cure | Paint protection film | 1.5 hrs | 0.25 hrs | 4 hrs | Quote | |
| Paint Correction Manual Paint Correction · Enter install hours manually · quoted manually | Detail, polish & headlights | — | — | — | Quote | |
| Ceramic Paint and PPF Ceramic · Always includes 2 hrs polishing outside these times | Ceramic coating | 4 hrs | — | 8 hrs | $1,750 | |
| Ceramic Plastic Ceramic · Always includes 2 hrs polishing outside these times | Ceramic coating | 1 hr | — | 8 hrs | Quote | |
| Ceramic Wheels Ceramic · Always includes 2 hrs polishing outside these times | Ceramic coating | 2 hrs | — | 8 hrs | $525 | |
| Ceramic Boost Ceramic Boost · Includes decontamination wash/dry | Ceramic coating | 3.5 hrs | — | 4 hrs | Quote | |
| Architectural Window Film Install Manual Architectural · Almost always requires 2 staff; manual prep · quoted manually | Architectural film | — | — | — | Quote | |
| Architectural Window Film Quote OUT Town Architectural · Out of town: add mobile/travel hours manually · quoted manually | Architectural film | — | — | — | Quote | |
| Architectural Window Film Quote IN Town Architectural | Architectural film | 1 hr | — | — | Quote | |
| Surface Co Quote IN Town Surface Co | Architectural film | 1 hr | — | — | Quote | |
| Surface Co Quote OUT Town Surface Co · Out of town: add mobile/travel hours manually · quoted manually | Architectural film | — | — | — | Quote | |
| Surface Co Install Manual Surface Co · Sometimes requires 2 staff; manual hours · quoted manually | Architectural film | — | — | — | Quote | |
| Removal of old film Removal · quoted manually | Detail, polish & headlights | — | — | — | Quote | |
| Custom Vinyl Wraps Vinyl · quoted manually | Vinyl wrap | — | — | — | Quote |
Shop price lists (retail & dealer)
Reference pricing from the Pro Board sheet. Quotes default to retail; switch a quote to dealer pricing on the quote page. All prices exclude GST.
Tint — full car (retail)
| Vehicle | Standard | Ceramic |
|---|---|---|
| Coupe | $420 | $550 |
| Sedan | $430 | $565 |
| Truck | $410 | $540 |
| Crossover / SUV | $450 | $600 |
| Van | $500 | $655 |
| Large SUV | $540 | $705 |
| XL Van | $600 | $790 |
Tint — full car (dealer)
| Vehicle | Standard | Ceramic |
|---|---|---|
| Coupe | $380 | $430 |
| Sedan | $390 | $440 |
| Truck | $400 | $450 |
| Crossover / SUV | $430 | $480 |
| Van | $450 | $500 |
| Large SUV | $520 | $570 |
| XL Van | $580 | $630 |
Tint — backs (retail)
| Vehicle | Standard | Ceramic |
|---|---|---|
| Coupe | $270 | $350 |
| Sedan | $280 | $365 |
| Truck | $260 | $340 |
| Crossover / Small SUV | $300 | $400 |
| Full Size SUV | $325 | $435 |
| Van | $350 | $455 |
| XL SUV | $390 | $505 |
| XL Van | $450 | $590 |
Tint — backs (dealer)
| Vehicle | Standard | Ceramic |
|---|---|---|
| Coupe | $230 | $305 |
| Sedan | $240 | $320 |
| Truck | $250 | $330 |
| Crossover / SUV | $280 | $375 |
| Van | $300 | $400 |
| Large SUV | $370 | $495 |
| XL Van | $430 | $570 |
PPF packages (retail)
| Package | Size | Price |
|---|---|---|
| Basic | — | $500 |
| Deluxe | — | $1,150 |
| Executive | — | $1,450 |
| Supreme | Small car | $1,800 |
| Supreme | Crossover | $1,950 |
| Supreme | SUV | $2,200 |
| Supreme | Truck | $2,200 |
PPF packages (dealer)
| Package | Size | Price |
|---|---|---|
| Basic | Any size | $400 |
| Deluxe | Any size | $650 |
| Executive | Any size | $1,100 |
| Supreme | Small car | $1,400 |
| Supreme | Crossover | $1,400 |
| Supreme | SUV | $1,800 |
| Supreme | Truck | $1,800 |
Tint — single pieces (retail)
| Vehicle | Standard | Ceramic |
|---|---|---|
| 2 front doors | $150 | $200 |
| Back window only — truck | $130 | $170 |
| Back window only — car | $200 | $260 |
| Windshield — film loose | $180 | $240 |
| Windshield — installed | $280 | $365 |
PPF à la carte (dealer)
| Partial hood | $250 |
| Partial fenders (each) | $60 |
| Headlamps | $130 |
| Full front quarter (full fenders) | $800 |
| Rocker panel kit — car | $350 |
| Rocker panel kit — truck | $450 |
| Side skirts (each) | $350 |
| Custom ext. splash (each side) | $80 |
| 2-piece rear bumper | $180 |
| 1-piece rear bumper | $260 |
| Rear wheel area | $120 |
| Luggage area | $100 |
| A-pillars (each) | $60 |
| A-pillars + roofline | $220 |
| Mirrors | $85 |
| Door cups | $100 |
| Door edges | $80 |
Quoting rules
- All prices exclude GST — add 5% before telling the customer the total.
- Pre-1990 vehicle: add $80 per set of windows.
- Add a grille: +$150 on any PPF package.
- Supreme on a dark-colour vehicle: +$100 (full hood + fenders are harder).
- Custom vehicle: price by material + hours. Ask if it is a hatchback.
- Dealer single pieces (2 fronts, back windows, brow): same price as retail.
- Fix Auto body-shop rates: $75/hr shop rate · custom work $12 per sq ft + shop rate.
- Fix Auto work: $75/hr shop rate, custom PPF at $12.00/sq ft.
